PRIME DISTRICT - D10
DIRECT DEVELOPER PRICING
3 - 5 BEDROOM UNITS
STARTING FROM ONLY $2.542M
LAUNCHING SOON
INDICATE YOUR INTEREST FOR PRIORITY PREVIEW
INDICATE INTEREST(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 3BR | 872sqft | - | 872sqft | $2.542M | - | $2.562M | $2,915 psf | $2,926 psf | 6 of 8 Available |
| 3BR + Study | 980sqft | - | 980sqft | $2.823M | - | $3.074M | $2,881 psf | $3,009 psf | 15 of 18 Available |
| 3BR Flexi | 958sqft | - | 958sqft | $2.812M | - | $2.948M | $2,935 psf | $3,006 psf | 15 of 18 Available |
| 3BR Premium | 893sqft | - | 893sqft | $2.599M | - | $2.813M | $2,910 psf | $3,030 psf | 29 of 30 Available |
| 4BR | 1,076sqft | - | 1,087sqft | $3.143M | - | $3.343M | $2,891 psf | $2,999 psf | 22 of 24 Available |
| 4BR Flexi | 1,141sqft | - | 1,141sqft | $3.345M | - | $3.590M | $2,932 psf | $3,039 psf | 14 of 18 Available |
| 4BR Luxe | 1,313sqft | - | 1,313sqft | $3.952M | - | $4.065M | $3,010 psf | $3,053 psf | 7 of 8 Available |
| 4BR Premium | 1,227sqft | - | 1,259sqft | $3.637M | - | $3.903M | $2,964 psf | $3,033 psf | 19 of 24 Available |
| 5BR Luxe | 1,496sqft | - | 1,572sqft | $4.517M | - | $4.868M | $2,980 psf | $3,050 psf | 37 of 40 Available |
| 5BR Premium | 1,324sqft | - | 1,335sqft | $3.952M | - | $4.168M | $2,960 psf | $3,050 psf | 23 of 24 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BR | C1 | 872sqft | 04, 29 | $2,542,000 | - | $2,562,000 | $2,915psf | - | $2,938psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR + Study | C4S | 980sqft | 03, 26, 30 | $2,835,000 | - | $3,074,000 | $2,893psf | - | $3,137psf | 14 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR + Study | C4S(p) | 980sqft | 03 | $2,823,000 | - | $2,823,000 | $2,881psf | - | $2,881psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Flexi | C3F | 958sqft | 07, 27, 31 | $2,824,000 | - | $2,948,000 | $2,948psf | - | $3,077psf | 12 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Flexi | C3F(p) | 958sqft | 07, 27, 31 | $2,812,000 | - | $2,912,000 | $2,935psf | - | $3,040psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | C2P | 893sqft | 01, 05, 25, 28, 32 | $2,609,000 | - | $2,813,000 | $2,922psf | - | $3,150psf | 24 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | C2P(p) | 893sqft | 01, 05, 25, 28, 32 | $2,599,000 | - | $2,764,000 | $2,910psf | - | $3,095psf | 5 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D1 | 1,076sqft | 06, 10 | $3,188,000 | - | $3,343,000 | $2,963psf | - | $3,107psf | 9 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D1(p) | 1,076sqft | 06, 10 | $3,173,000 | - | $3,268,000 | $2,949psf | - | $3,037psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D2 | 1,087sqft | 02, 23 | $3,158,000 | - | $3,238,000 | $2,905psf | - | $2,979psf | 9 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR | D2(p) | 1,087sqft | 02, 23 | $3,143,000 | - | $3,154,000 | $2,891psf | - | $2,902psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Flexi | D3F | 1,141sqft | 08, 09, 24 | $3,363,000 | - | $3,590,000 | $2,947psf | - | $3,146psf | 12 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Flexi | D3F(p) | 1,141sqft | 09, 24 | $3,345,000 | - | $3,501,000 | $2,932psf | - | $3,068psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Luxe | D7L | 1,313sqft | 33, 34 | $3,976,000 | - | $4,065,000 | $3,028psf | - | $3,096psf | 5 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Luxe | D7L(p) | 1,313sqft | 33, 34 | $3,952,000 | - | $3,991,000 | $3,010psf | - | $3,040psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D4P | 1,227sqft | 12, 22 | $3,657,000 | - | $3,806,000 | $2,980psf | - | $3,102psf | 9 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D4P(p) | 1,227sqft | 12, 22 | $3,637,000 | - | $3,727,000 | $2,964psf | - | $3,037psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D5P | 1,249sqft | 11 | $3,722,000 | - | $3,762,000 | $2,980psf | - | $3,012psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D5P(p) | 1,249sqft | 11 | $3,702,000 | - | $3,702,000 | $2,964psf | - | $2,964psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | D6P | 1,259sqft | 21 | $3,844,000 | - | $3,903,000 | $3,053psf | - | $3,100psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Luxe | E3L | 1,561sqft | 13, 16, 17, 20 | $4,676,000 | - | $4,868,000 | $2,996psf | - | $3,119psf | 18 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Luxe | E3L(p) | 1,561sqft | 13, 16, 17, 20 | $4,652,000 | - | $4,745,000 | $2,980psf | - | $3,040psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Luxe | E4L | 1,496sqft | 35, 36 | $4,542,000 | - | $4,591,000 | $3,036psf | - | $3,069psf | 5 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Luxe | E4L(p) | 1,496sqft | 35, 36 | $4,517,000 | - | $4,517,000 | $3,019psf | - | $3,019psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Luxe | E5L | 1,572sqft | 37, 38 | $4,771,000 | - | $4,821,000 | $3,035psf | - | $3,067psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Luxe | E5L(p) | 1,572sqft | 37, 38 | $4,747,000 | - | $4,747,000 | $3,020psf | - | $3,020psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium | E1P | 1,335sqft | 15, 18 | $3,976,000 | - | $4,168,000 | $2,978psf | - | $3,122psf | 10 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium | E1P(p) | 1,335sqft | 15, 18 | $3,952,000 | - | $4,030,000 | $2,960psf | - | $3,019psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium | E2P | 1,324sqft | 14, 19 | $4,059,000 | - | $4,158,000 | $3,066psf | - | $3,140psf | 10 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium | E2P(p) | 1,324sqft | 14 | $4,035,000 | - | $4,035,000 | $3,048psf | - | $3,048psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
8@BT
99 Years Leasehold
Condominium
Bukit Timah Link (Beauty World)
1BR - 4BR & Penthouse
From $1.473M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
Lentor Gardens Residences
99 Years Leasehold
Condominium
Lentor Gardens
2BR - 4BR & Landed Houses
From $1.571M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M