Amberwood At Holland Photo

Amberwood At Holland

Price List

WhatsApp Us
Amberwood At Holland Logo - New Launch Condominium at Holland Link

PRIME DISTRICT - D10

DIRECT DEVELOPER PRICING

3 - 5 BEDROOM UNITS

STARTING FROM ONLY $2.542M

LAUNCHING SOON

INDICATE YOUR INTEREST FOR PRIORITY PREVIEW

INDICATE INTEREST

Amberwood At Holland Unit Price Summary

(Updated: 16-Oct-2026)

Unit Type Size
(Min)
- Size
(Max)
Price
(Min)
- Price
(Max)
PSF
(Low)
PSF
(Avg)
Available Units
3BR 872sqft - 872sqft $2.542M - $2.562M $2,915 psf $2,926 psf 6 of 8 Available
3BR + Study 980sqft - 980sqft $2.823M - $3.074M $2,881 psf $3,009 psf 15 of 18 Available
3BR Flexi 958sqft - 958sqft $2.812M - $2.948M $2,935 psf $3,006 psf 15 of 18 Available
3BR Premium 893sqft - 893sqft $2.599M - $2.813M $2,910 psf $3,030 psf 29 of 30 Available
4BR 1,076sqft - 1,087sqft $3.143M - $3.343M $2,891 psf $2,999 psf 22 of 24 Available
4BR Flexi 1,141sqft - 1,141sqft $3.345M - $3.590M $2,932 psf $3,039 psf 14 of 18 Available
4BR Luxe 1,313sqft - 1,313sqft $3.952M - $4.065M $3,010 psf $3,053 psf 7 of 8 Available
4BR Premium 1,227sqft - 1,259sqft $3.637M - $3.903M $2,964 psf $3,033 psf 19 of 24 Available
5BR Luxe 1,496sqft - 1,572sqft $4.517M - $4.868M $2,980 psf $3,050 psf 37 of 40 Available
5BR Premium 1,324sqft - 1,335sqft $3.952M - $4.168M $2,960 psf $3,050 psf 23 of 24 Available

Got a question about Amberwood At Holland?

Contact us for a non-obligatory discussion

Amberwood At Holland Unit Price List

(Updated: 16-Oct-2026)

Unit Type Type Unit Size Stack Price (Min) - Price (Max) PSF (Min) - PSF (Max) Available Units
3BR C1 872sqft 04, 29 $2,542,000 - $2,562,000 $2,915psf - $2,938psf 6 Unit(s)

1 #03-04 $2,542,000 $2,915psf
2 #04-04 $2,542,000 $2,915psf
3 #05-04 $2,552,000 $2,927psf
4 #06-04 $2,562,000 $2,938psf
5 #03-29 $2,542,000 $2,915psf
6 #06-29 $2,562,000 $2,938psf
3BR + Study C4S 980sqft 03, 26, 30 $2,835,000 - $3,074,000 $2,893psf - $3,137psf 14 Unit(s)

1 #02-03 $2,835,000 $2,893psf
2 #03-03 $2,847,000 $2,905psf
3 #04-03 $2,859,000 $2,917psf
4 #05-03 $2,871,000 $2,930psf
5 #06-03 $2,882,000 $2,941psf
6 #02-26 $3,039,000 $3,101psf
7 #03-26 $3,051,000 $3,113psf
8 #04-26 $3,063,000 $3,126psf
9 #05-26 $3,074,000 $3,137psf
10 #02-30 $2,835,000 $2,893psf
11 #03-30 $2,847,000 $2,905psf
12 #04-30 $2,859,000 $2,917psf
13 #05-30 $2,871,000 $2,930psf
14 #06-30 $2,882,000 $2,941psf
3BR + Study C4S(p) 980sqft 03 $2,823,000 - $2,823,000 $2,881psf - $2,881psf 1 Unit(s)

1 #01-03 $2,823,000 $2,881psf
3BR Flexi C3F 958sqft 07, 27, 31 $2,824,000 - $2,948,000 $2,948psf - $3,077psf 12 Unit(s)

1 #02-07 $2,924,000 $3,052psf
2 #04-07 $2,948,000 $3,077psf
3 #02-27 $2,848,000 $2,973psf
4 #03-27 $2,860,000 $2,985psf
5 #04-27 $2,871,000 $2,997psf
6 #05-27 $2,883,000 $3,009psf
7 #06-27 $2,903,000 $3,030psf
8 #02-31 $2,824,000 $2,948psf
9 #03-31 $2,836,000 $2,960psf
10 #04-31 $2,848,000 $2,973psf
11 #05-31 $2,860,000 $2,985psf
12 #06-31 $2,879,000 $3,005psf
3BR Flexi C3F(p) 958sqft 07, 27, 31 $2,812,000 - $2,912,000 $2,935psf - $3,040psf 3 Unit(s)

1 #01-07 $2,912,000 $3,040psf
2 #01-27 $2,836,000 $2,960psf
3 #01-31 $2,812,000 $2,935psf
3BR Premium C2P 893sqft 01, 05, 25, 28, 32 $2,609,000 - $2,813,000 $2,922psf - $3,150psf 24 Unit(s)

1 #02-01 $2,653,000 $2,971psf
2 #03-01 $2,663,000 $2,982psf
3 #04-01 $2,673,000 $2,993psf
4 #05-01 $2,682,000 $3,003psf
5 #06-01 $2,700,000 $3,024psf
6 #02-05 $2,773,000 $3,105psf
7 #03-05 $2,783,000 $3,116psf
8 #04-05 $2,793,000 $3,128psf
9 #05-05 $2,803,000 $3,139psf
10 #06-05 $2,813,000 $3,150psf
11 #02-25 $2,706,000 $3,030psf
12 #03-25 $2,716,000 $3,041psf
13 #05-25 $2,736,000 $3,064psf
14 #06-25 $2,746,000 $3,075psf
15 #02-28 $2,663,000 $2,982psf
16 #03-28 $2,673,000 $2,993psf
17 #04-28 $2,682,000 $3,003psf
18 #05-28 $2,692,000 $3,015psf
19 #06-28 $2,710,000 $3,035psf
20 #02-32 $2,609,000 $2,922psf
21 #03-32 $2,619,000 $2,933psf
22 #04-32 $2,629,000 $2,944psf
23 #05-32 $2,639,000 $2,955psf
24 #06-32 $2,657,000 $2,975psf
3BR Premium C2P(p) 893sqft 01, 05, 25, 28, 32 $2,599,000 - $2,764,000 $2,910psf - $3,095psf 5 Unit(s)

1 #01-01 $2,643,000 $2,960psf
2 #01-05 $2,764,000 $3,095psf
3 #01-25 $2,696,000 $3,019psf
4 #01-28 $2,653,000 $2,971psf
5 #01-32 $2,599,000 $2,910psf
4BR D1 1,076sqft 06, 10 $3,188,000 - $3,343,000 $2,963psf - $3,107psf 9 Unit(s)

1 #02-06 $3,188,000 $2,963psf
2 #04-06 $3,218,000 $2,991psf
3 #05-06 $3,233,000 $3,005psf
4 #06-06 $3,248,000 $3,019psf
5 #02-10 $3,283,000 $3,051psf
6 #03-10 $3,298,000 $3,065psf
7 #04-10 $3,313,000 $3,079psf
8 #05-10 $3,328,000 $3,093psf
9 #06-10 $3,343,000 $3,107psf
4BR D1(p) 1,076sqft 06, 10 $3,173,000 - $3,268,000 $2,949psf - $3,037psf 2 Unit(s)

1 #01-06 $3,173,000 $2,949psf
2 #01-10 $3,268,000 $3,037psf
4BR D2 1,087sqft 02, 23 $3,158,000 - $3,238,000 $2,905psf - $2,979psf 9 Unit(s)

1 #02-02 $3,158,000 $2,905psf
2 #03-02 $3,172,000 $2,918psf
3 #04-02 $3,187,000 $2,932psf
4 #05-02 $3,202,000 $2,946psf
5 #02-23 $3,168,000 $2,914psf
6 #03-23 $3,183,000 $2,928psf
7 #04-23 $3,198,000 $2,942psf
8 #05-23 $3,213,000 $2,956psf
9 #06-23 $3,238,000 $2,979psf
4BR D2(p) 1,087sqft 02, 23 $3,143,000 - $3,154,000 $2,891psf - $2,902psf 2 Unit(s)

1 #01-02 $3,143,000 $2,891psf
2 #01-23 $3,154,000 $2,902psf
4BR Flexi D3F 1,141sqft 08, 09, 24 $3,363,000 - $3,590,000 $2,947psf - $3,146psf 12 Unit(s)

1 #02-08 $3,452,000 $3,025psf
2 #03-08 $3,469,000 $3,040psf
3 #04-08 $3,487,000 $3,056psf
4 #02-09 $3,519,000 $3,084psf
5 #03-09 $3,537,000 $3,100psf
6 #04-09 $3,555,000 $3,116psf
7 #05-09 $3,572,000 $3,131psf
8 #06-09 $3,590,000 $3,146psf
9 #02-24 $3,363,000 $2,947psf
10 #03-24 $3,380,000 $2,962psf
11 #04-24 $3,398,000 $2,978psf
12 #05-24 $3,416,000 $2,994psf
4BR Flexi D3F(p) 1,141sqft 09, 24 $3,345,000 - $3,501,000 $2,932psf - $3,068psf 2 Unit(s)

1 #01-09 $3,501,000 $3,068psf
2 #01-24 $3,345,000 $2,932psf
4BR Luxe D7L 1,313sqft 33, 34 $3,976,000 - $4,065,000 $3,028psf - $3,096psf 5 Unit(s)

1 #02-33 $3,976,000 $3,028psf
2 #04-33 $4,026,000 $3,066psf
3 #02-34 $4,016,000 $3,059psf
4 #03-34 $4,041,000 $3,078psf
5 #04-34 $4,065,000 $3,096psf
4BR Luxe D7L(p) 1,313sqft 33, 34 $3,952,000 - $3,991,000 $3,010psf - $3,040psf 2 Unit(s)

1 #01-33 $3,952,000 $3,010psf
2 #01-34 $3,991,000 $3,040psf
4BR Premium D4P 1,227sqft 12, 22 $3,657,000 - $3,806,000 $2,980psf - $3,102psf 9 Unit(s)

1 #02-12 $3,657,000 $2,980psf
2 #03-12 $3,676,000 $2,996psf
3 #04-12 $3,696,000 $3,012psf
4 #05-12 $3,716,000 $3,029psf
5 #06-12 $3,748,000 $3,055psf
6 #02-22 $3,747,000 $3,054psf
7 #03-22 $3,766,000 $3,069psf
8 #04-22 $3,786,000 $3,086psf
9 #05-22 $3,806,000 $3,102psf
4BR Premium D4P(p) 1,227sqft 12, 22 $3,637,000 - $3,727,000 $2,964psf - $3,037psf 2 Unit(s)

1 #01-12 $3,637,000 $2,964psf
2 #01-22 $3,727,000 $3,037psf
4BR Premium D5P 1,249sqft 11 $3,722,000 - $3,762,000 $2,980psf - $3,012psf 3 Unit(s)

1 #02-11 $3,722,000 $2,980psf
2 #03-11 $3,742,000 $2,996psf
3 #04-11 $3,762,000 $3,012psf
4BR Premium D5P(p) 1,249sqft 11 $3,702,000 - $3,702,000 $2,964psf - $2,964psf 1 Unit(s)

1 #01-11 $3,702,000 $2,964psf
4BR Premium D6P 1,259sqft 21 $3,844,000 - $3,903,000 $3,053psf - $3,100psf 4 Unit(s)

1 #02-21 $3,844,000 $3,053psf
2 #03-21 $3,863,000 $3,068psf
3 #04-21 $3,883,000 $3,084psf
4 #05-21 $3,903,000 $3,100psf
5BR Luxe E3L 1,561sqft 13, 16, 17, 20 $4,676,000 - $4,868,000 $2,996psf - $3,119psf 18 Unit(s)

1 #02-13 $4,769,000 $3,055psf
2 #03-13 $4,794,000 $3,071psf
3 #04-13 $4,819,000 $3,087psf
4 #05-13 $4,844,000 $3,103psf
5 #06-13 $4,868,000 $3,119psf
6 #02-16 $4,676,000 $2,996psf
7 #03-16 $4,701,000 $3,012psf
8 #04-16 $4,726,000 $3,028psf
9 #06-16 $4,790,000 $3,069psf
10 #02-17 $4,769,000 $3,055psf
11 #03-17 $4,794,000 $3,071psf
12 #04-17 $4,819,000 $3,087psf
13 #05-17 $4,844,000 $3,103psf
14 #02-20 $4,723,000 $3,026psf
15 #03-20 $4,748,000 $3,042psf
16 #04-20 $4,772,000 $3,057psf
17 #05-20 $4,797,000 $3,073psf
18 #06-20 $4,822,000 $3,089psf
5BR Luxe E3L(p) 1,561sqft 13, 16, 17, 20 $4,652,000 - $4,745,000 $2,980psf - $3,040psf 4 Unit(s)

1 #01-13 $4,745,000 $3,040psf
2 #01-16 $4,652,000 $2,980psf
3 #01-17 $4,745,000 $3,040psf
4 #01-20 $4,698,000 $3,010psf
5BR Luxe E4L 1,496sqft 35, 36 $4,542,000 - $4,591,000 $3,036psf - $3,069psf 5 Unit(s)

1 #02-35 $4,542,000 $3,036psf
2 #03-35 $4,566,000 $3,052psf
3 #04-35 $4,591,000 $3,069psf
4 #02-36 $4,542,000 $3,036psf
5 #04-36 $4,591,000 $3,069psf
5BR Luxe E4L(p) 1,496sqft 35, 36 $4,517,000 - $4,517,000 $3,019psf - $3,019psf 2 Unit(s)

1 #01-35 $4,517,000 $3,019psf
2 #01-36 $4,517,000 $3,019psf
5BR Luxe E5L 1,572sqft 37, 38 $4,771,000 - $4,821,000 $3,035psf - $3,067psf 6 Unit(s)

1 #02-37 $4,771,000 $3,035psf
2 #03-37 $4,796,000 $3,051psf
3 #04-37 $4,821,000 $3,067psf
4 #02-38 $4,771,000 $3,035psf
5 #03-38 $4,796,000 $3,051psf
6 #04-38 $4,821,000 $3,067psf
5BR Luxe E5L(p) 1,572sqft 37, 38 $4,747,000 - $4,747,000 $3,020psf - $3,020psf 2 Unit(s)

1 #01-37 $4,747,000 $3,020psf
2 #01-38 $4,747,000 $3,020psf
5BR Premium E1P 1,335sqft 15, 18 $3,976,000 - $4,168,000 $2,978psf - $3,122psf 10 Unit(s)

1 #02-15 $4,055,000 $3,037psf
2 #03-15 $4,079,000 $3,055psf
3 #04-15 $4,104,000 $3,074psf
4 #05-15 $4,129,000 $3,093psf
5 #06-15 $4,168,000 $3,122psf
6 #02-18 $3,976,000 $2,978psf
7 #03-18 $4,001,000 $2,997psf
8 #04-18 $4,026,000 $3,016psf
9 #05-18 $4,051,000 $3,034psf
10 #06-18 $4,090,000 $3,064psf
5BR Premium E1P(p) 1,335sqft 15, 18 $3,952,000 - $4,030,000 $2,960psf - $3,019psf 2 Unit(s)

1 #01-15 $4,030,000 $3,019psf
2 #01-18 $3,952,000 $2,960psf
5BR Premium E2P 1,324sqft 14, 19 $4,059,000 - $4,158,000 $3,066psf - $3,140psf 10 Unit(s)

1 #02-14 $4,059,000 $3,066psf
2 #03-14 $4,084,000 $3,085psf
3 #04-14 $4,109,000 $3,103psf
4 #05-14 $4,134,000 $3,122psf
5 #06-14 $4,158,000 $3,140psf
6 #02-19 $4,059,000 $3,066psf
7 #03-19 $4,084,000 $3,085psf
8 #04-19 $4,109,000 $3,103psf
9 #05-19 $4,134,000 $3,122psf
10 #06-19 $4,158,000 $3,140psf
5BR Premium E2P(p) 1,324sqft 14 $4,035,000 - $4,035,000 $3,048psf - $3,048psf 1 Unit(s)

1 #01-14 $4,035,000 $3,048psf

Contact Us

Please leave your contact details and our representative will be in contact with you as soon as we can.

Alternatively, you may also contact our developer sales team directly at:

Call Us

+65 6969-4264

WhatsApp Us

+65 8666-6162

Processing Your Enquiry

By submitting this form, you are deemed to consent that we or our representative may contact you for the purpose of your enquiry via voice call, email, SMS, WhatsApp, regardless of your registration status with the DNC registry. (Personal Data Protection Act 2012)

OTHER NEARBY PROJECTS

Dunearn House New Launch Condominium at Dunearn Road

Dunearn House

99 Years Leasehold

Condominium

Dunearn Road

2BR - 4BR

From $1.505M

Nava Grove New Launch Condominium at Pine Grove (Ulu Pandan)

Nava Grove

99 Years Leasehold

Condominium

Pine Grove (Ulu Pandan)

2BR

From $2.194M

8@BT New Launch Condominium at Bukit Timah Link (Beauty World)

8@BT

99 Years Leasehold

Condominium

Bukit Timah Link (Beauty World)

1BR - 4BR & Penthouse

From $1.473M

The Sen New Launch Condominium at Jalan Jurong Kechil

The Sen

99 Years Leasehold

Condominium

Jalan Jurong Kechil

2BR - 4BR

From $1.546M

ELTA New Launch Condominium at Clementi Avenue 1

ELTA

99 Years Leasehold

Condominium

Clementi Avenue 1

1BR - 5BR

From $1.404M

Faber Residence New Launch Condominium at Faber Walk

Faber Residence

99 Years Leasehold

Condominium

Faber Walk

4BR - 5BR

From $2.799M

Bloomsbury Residences New Launch Mixed Development at Media Circle Road (One North)

Bloomsbury Residences

99 Years Leasehold

Mixed Development

Media Circle Road (One North)

2BR - 5BR & Penthouse

From $1.731M

Hudson Place Residences New Launch Condominium at Media Circle

Hudson Place Residences

99 Years Leasehold

Condominium

Media Circle

2BR - 6BR

From $1.723M

Penrith New Launch Condominium at Margaret Drive

Penrith

99 Years Leasehold

Condominium

Margaret Drive

2BR

From $1.788M

The Giverny Residences New Launch Condominium at Robin Drive (Stevens)

The Giverny Residences

Freehold

Condominium

Robin Drive (Stevens)

3BR - 4BR

From $5.975M

The Hillshore New Launch Condominium at Pasir Panjang Road

The Hillshore

Freehold

Condominium

Pasir Panjang Road

2BR - 4BR & Penthouse

From $1.868M

Narra Residences New Launch Condominium at Dairy Farm Walk

Narra Residences

99 Years Leasehold

Condominium

Dairy Farm Walk

2BR - 5BR

From $1.339M

21 Anderson New Launch Condominium at Anderson Road

21 Anderson

Freehold

Condominium

Anderson Road

2BR

From $10.000M

Upperhouse at Orchard Boulevard New Launch Condominium at Orchard Boulevard

Upperhouse at Orchard Boulevard

99 Years Leasehold

Condominium

Orchard Boulevard

1BR - 4BR

From $1.571M

Jervois Prive New Launch Condominium at Jervois Road (Alexandra)

Jervois Prive

Freehold

Condominium

Jervois Road (Alexandra)

1BR - 3BR

From $1.658M

J'den New Launch Mixed Development at Jurong East Central 1

J'den

99 Years Leasehold

Mixed Development

Jurong East Central 1

3BR - 4BR

From $3.090M

Terra Hill New Launch Condominium at Yew Siang Road (Pasir Panjang)

Terra Hill

Freehold

Condominium

Yew Siang Road (Pasir Panjang)

4BR - 5BR

From $3.361M

Grange 1866 New Launch Condominium at Grange Road

Grange 1866

Freehold

Condominium

Grange Road

1BR

From $1.638M

The Myst New Launch Condominium at Upper Bukit Timah Road

The Myst

99 Years Leasehold

Condominium

Upper Bukit Timah Road

4BR - 5BR

From $3.271M

Thomson Reserve New Launch Condominium at Bright Hill Drive

Thomson Reserve

99 Years Leasehold

Condominium

Bright Hill Drive

2BR - 5BR

Pricing to be released soon

The Ritz-Carlton Residences New Launch Condominium at Cairnhill Road

The Ritz-Carlton Residences

Freehold

Condominium

Cairnhill Road

4BR

From $13.880M

The Lumos New Launch Condominium at Leonie Hill (Orchard)

The Lumos

Freehold

Condominium

Leonie Hill (Orchard)

2BR - 4BR

From $3.424M

Artisan 8 New Launch Mixed Development at Sin Ming Road

Artisan 8

Freehold

Mixed Development

Sin Ming Road

1BR - 5BR

From $1.275M

26 Newton New Launch Condominium at Newton Road

26 Newton

Freehold

Condominium

Newton Road

Penthouse

From $1.708M

River Green New Launch Condominium at River Valley Green

River Green

99 Years Leasehold

Condominium

River Valley Green

1BR - 3BR

From $1.395M

Promenade Peak New Launch Condominium at Zion Road

Promenade Peak

99 Years Leasehold

Condominium

Zion Road

1BR - 5BR

From $1.462M

River Modern New Launch Condominium at River Valley Green

River Modern

99 Years Leasehold

Condominium

River Valley Green

2BR - 4BR

From $1.863M

Zyon Grand New Launch Mixed Development at Kim Seng Road

Zyon Grand

99 Years Leasehold

Mixed Development

Kim Seng Road

1BR - 5BR & Penthouse

From $1.453M

The Serra Residences New Launch Condominium at Bassein Road

The Serra Residences

Freehold

Condominium

Bassein Road

2BR - 5BR & Penthouse

Pricing to be released soon

SORA New Launch Condominium at Yuan Ching Road (Lakeside)

SORA

99 Years Leasehold

Condominium

Yuan Ching Road (Lakeside)

2BR - 5BR

From $1.685M

The Orie New Launch Condominium at Lorong 1 Toa Payoh

The Orie

99 Years Leasehold

Condominium

Lorong 1 Toa Payoh

1BR - 3BR

From $1.467M

Sophia Regency New Launch Condominium at Sophia Road

Sophia Regency

Freehold

Condominium

Sophia Road

1BR - 2BR

From $1.469M

The Robertson Opus New Launch Mixed Development at Unity Street (Fort Canning)

The Robertson Opus

999 Years Leasehold

Mixed Development

Unity Street (Fort Canning)

Studio & 1BR - 3BR

From $1.288M

Solano Grand New Launch Executive Condominium at Senja Close

Solano Grand

99 Years Leasehold

Executive Condominium

Senja Close

Pricing to be released soon

The Collective At One Sophia New Launch Mixed Development at Sophia Road

The Collective At One Sophia

99 Years Leasehold

Mixed Development

Sophia Road

Studio & 1BR - 3BR

From $1.250M

The Ranz New Launch Mixed Development at Rangoon Road

The Ranz

Freehold

Mixed Development

Rangoon Road

2BR

From $1.630M

Canninghill Piers New Launch Mixed Development at River Valley Road (Clarke Quay)

Canninghill Piers

99 Years Leasehold

Mixed Development

River Valley Road (Clarke Quay)

1BR - 5BR

From $1.317M

Union Square Residences New Launch Mixed Development at Havelock Road

Union Square Residences

99 Years Leasehold

Mixed Development

Havelock Road

1BR - 4BR

From $1.307M

Lucerne Grand New Launch Mixed Development at Lakeside Drive

Lucerne Grand

99 Years Leasehold

Mixed Development

Lakeside Drive

2BR - 4BR

From $1.503M

Lentoria New Launch Condominium at Lentor Hills Road

Lentoria

99 Years Leasehold

Condominium

Lentor Hills Road

1BR - 3BR

From $1.288M

Lentor Gardens Residences New Launch Condominium at Lentor Gardens

Lentor Gardens Residences

99 Years Leasehold

Condominium

Lentor Gardens

2BR - 4BR & Landed Houses

From $1.571M

Springleaf Residence New Launch Condominium at Upper Thomson Road

Springleaf Residence

99 Years Leasehold

Condominium

Upper Thomson Road

3BR - 5BR

From $2.732M

TMW Maxwell New Launch Mixed Development at Tras Street (Tanjong Pagar)

TMW Maxwell

99 Years Leasehold

Mixed Development

Tras Street (Tanjong Pagar)

Studio & 1BR - 2BR

From $1.316M

One Chuan Grove New Launch Condominium at Chuan Grove

One Chuan Grove

99 Years Leasehold

Condominium

Chuan Grove

Pricing to be released soon

The Arcady at Boon Keng New Launch Condominium at Saint Barnabas Lane (Serangoon Road)

The Arcady at Boon Keng

Freehold

Condominium

Saint Barnabas Lane (Serangoon Road)

1BR - 4BR & Penthouse

From $1.418M

Midtown Bay New Launch Mixed Development at Beach Road

Midtown Bay

99 Years Leasehold

Mixed Development

Beach Road

1BR - 3BR

From $1.488M

Newport Residences New Launch Mixed Development at Anson Road (Tanjong Pagar)

Newport Residences

Freehold

Mixed Development

Anson Road (Tanjong Pagar)

1BR - 4BR & Penthouse

From $1.447M

Concourse Skyline New Launch Condominium at Beach Road

Concourse Skyline

99 Years Leasehold

Condominium

Beach Road

1BR - 4BR

From $1.620M

V on Shenton New Launch Mixed Development at Shenton Way

V on Shenton

99 Years Leasehold

Mixed Development

Shenton Way

4BR & Penthouse

From $16.000M

W Residences Marina View New Launch Mixed Development at Marina View

W Residences Marina View

99 Years Leasehold

Mixed Development

Marina View

1BR - 5BR & Penthouse

From $1.778M